Ujjivan Small Finance Bank
Ujjivan Small Finance Bank Limited is a bank in India focused on serving the mass market, particularly the financially unserved and underserved segments, with a strong commitment to promoting financial inclusion. It began its journey in 2005 as Ujjivan Financial Services Limited, a Non-Banking Financial Company, with the mission to offer financial services to the 'economically active poor,' who lacked sufficient access to traditional financial institutions.
Ujjivan Small Finance Overall Rating
Overview
Market Cap
₹ 8,306 Cr.
Stock P/E
6.60
ROCE
11.1 %
Book Value
₹ 28.7
Dividend Yield
3.49 %
ROE
26.7 %
High / Low
₹ 63.0 / 40.0
Face Value
₹ 10.0
FVT
Pros
- The stock offers an attractive dividend yield of 3.49%.
- The company is anticipated to deliver strong performance in the upcoming quarter.
- It has achieved impressive profit growth, with a compound annual growth rate (CAGR) of 45.0% over the past 5 years.
Cons
- The company's interest coverage ratio is low.
Profit & Loss
Mar 2012 | Mar 2013 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM | |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 148 | 223 | 217 | 1,468 | 1,832 | 2,704 | 2,806 | 2,813 | 4,165 | 5,677 | 5,967 |
Interest | 59 | 81 | 109 | 607 | 725 | 1,070 | 1,078 | 1,039 | 1,467 | 2,268 | 2,409 |
Expenses + | 93 | 102 | 111 | 922 | 1,053 | 1,533 | 1,944 | 2,603 | 1,730 | 2,396 | 2,695 |
Financing Profit | -3 | 40 | -3 | -61 | 54 | 100 | -215 | -830 | 968 | 1,014 | 863 |
Financing Margin % | -2% | 18% | -1% | -4% | 3% | 4% | -8% | -30% | 23% | 18% | 14% |
Other Income + | 8 | 11 | 9 | 111 | 206 | 322 | 302 | 360 | 589 | 787 | 807 |
Depreciation | 2 | 3 | 5 | 41 | 61 | 73 | 77 | 80 | 90 | 98 | 0 |
Profit before tax | 2 | 49 | 1 | 9 | 199 | 350 | 10 | -550 | 1,467 | 1,702 | 1,670 |
Tax % | 22% | 31% | 94% | 22% | 0% | 0% | 19% | -25% | 25% | 25% | |
Net Profit + | 2 | 34 | 0 | 7 | 199 | 350 | 8 | -415 | 1,100 | 1,281 | 1,259 |
EPS in Rs | 0.00 | 0.05 | 1.38 | 2.02 | 0.05 | -2.40 | 5.63 | 6.54 | 6.45 | ||
Dividend Payout % | 0% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 6% |
(Disclaimer: The above article is meant for informational purposes only, and should not be considered as any investment advice. FINOSTRY suggests its readers/audience to consult their financial advisors before making any money related decisions.)