HDFC RuPay Credit Card Overview
HDFC RuPay credit cards have gained significant popularity among Indian consumers, with the HDFC UPI RuPay credit card becoming a notable player in India’s financial sector. HDFC Bank offers 7 RuPay credit cards, each tailored for different needs, featuring various benefits and features.
Detailed Information on HDFC Bank RuPay Credit Cards
Below, you will find details, charges, and uses of the HDFC Bank RuPay credit cards.
Key Highlights of HDFC RuPay Credit Cards
Here’s a list of the HDFC RuPay credit cards along with their key features:
Credit Card Name | Offers | Eligible Income | Renewal Charges |
---|---|---|---|
Shoppers Stop Black HDFC RuPay Credit Card | Complimentary FC Black membership worth Rs. 4,500 & 20 points for every Rs. 150 spent on Shoppers Stop Private Label brands. | Salaried: > Rs. 2,00,000 p/m Self-employed: > Rs. 8 lakhs p.a. | Rs. 4,500 + GST |
Indian Oil HDFC RuPay Card | Up to 50 liters of free fuel annually, and 5% of fuel spend at IndianOil outlets earning 250 fuel points per month. | Salaried: > Rs. 10,000 p/m Self-employed: > Rs. 6 lakhs p.a. | Rs. 500 + GST |
Tata Neu Infinity HDFC Bank RuPay Credit Card | 5% back in NeuCoins on Non-EMI spends on Tata brands, and 1.5% back in NeuCoins on Non-Tata Brands. | Salaried: > Rs. 1,00,000 p/m Self-employed: > Rs. 12 lakhs p.a. | Rs. 1,499 + GST |
HDFC RuPay Freedom Credit Card | 10X cash points on selected merchants and 5X cash points on EMI spends at merchant locations. | Salaried: > Rs. 12,000 p/m Self-employed: > Rs. 6 lakhs p.a. | Rs. 500 + GST |
HDFC MoneyBack RuPay Credit Card | Instant cashback on every spend over Rs. 150. | Salaried: > Rs. 25,000 p/m Self-employed: > Rs. 6 lakhs p.a. | Rs. 500 + GST |
IRCTC HDFC Bank RuPay Credit Card | Save up to Rs. 13,500 annually through reward points and cashback. | Salaried: > Rs. 25,000 p/m Self-employed: > Rs. 6 lakhs p.a. | Rs. 500 + GST |
HDFC Bank UPI RuPay Credit Card | Linkable to UPI platforms for seamless payments. | N/A | Rs. 99 + GST |
Benefits and Features of HDFC RuPay Credit Cards
Here are the key benefits and features of each HDFC RuPay credit card:
Card Name | Benefits and Features |
HDFC Shoppers Stop RuPay Card | – 15 First Citizen reward points per Rs. 150 spent at Shoppers Stop – Dining benefits with Swiggy Dine Out – 1% fuel surcharge waiver – Reward points redeemable against statement balance |
HDFC IndianOil RuPay Card | – Up to 50 liters of free fuel annually – 5% fuel points on groceries and bill payments – 1% fuel surcharge waiver at all pumps – Contactless payments for easy transactions |
Tata Neu Infinity HDFC Bank Credit Card | – 5% back in NeuCoins on Tata brands – 1.5% back in NeuCoins on Non-Tata brands – 8 complimentary domestic lounge accesses annually – Rs. 1 crore accidental cover |
HDFC RuPay Freedom Credit Card | – 10X cash points on select merchants – Dining benefits with Swiggy Dine Out – 1% fuel surcharge waiver – Renewal fee waiver with Rs. 50,000 spend in the first year |
HDFC MoneyBack Credit Card | – 2 reward points per Rs. 150 spent – 4 reward points per Rs. 150 spent online – 1% fuel surcharge waiver – Rs. 500 gift voucher per quarter for spends over Rs. 50,000 |
IRCTC HDFC Credit Card | – 5 reward points per Rs. 100 spent on IRCTC portal – 1% transaction charge waiver on IRCTC bookings – 8 complimentary IRCTC lounge accesses annually – UPI-enabled |
HDFC Bank UPI RuPay Credit Card | – 3% cash points on supermarket, groceries, and dining – 50-day interest-free period – Linkable to UPI apps – Renewal fee waiver with Rs. 25,000 spend in one year |
Charges and Fees Applicable on HDFC RuPay Credit Cards
Credit Card Name | Annual Charges | Renewal Charges |
Shoppers Stop RuPay Card | Rs. 4,500 + GST | Rs. 4,500 + GST |
HDFC IndianOil RuPay Card | Rs. 500 + GST | Rs. 500 + GST |
Tata Neu Infinity HDFC Bank Credit Card | Rs. 1,499 + GST | Rs. 1,499 + GST |
HDFC Freedom Credit Card | Rs. 500 + GST | Rs. 500 + GST |
HDFC Moneyback Card | Rs. 500 + GST | Rs. 500 + GST |
IRCTC HDFC Bank Credit Card | Rs. 500 + GST | Rs. 500 + GST |
HDFC Bank UPI RuPay Credit Card | Rs. 99 + GST | Rs. 99 + GST |
Late Payment Charges on HDFC RuPay Cards
Outstanding Balance | Late Payment Charge |
Less than Rs. 100 | Rs. 0/- |
Rs. 100 to Rs. 500 | Rs. 100/- |
Rs. 501 to Rs. 5,000 | Rs. 500/- |
Rs. 5,001 to Rs. 10,000 | Rs. 600/- |
Rs. 10,001 to Rs. 25,000 | Rs. 800/- |
Rs. 25,001 to Rs. 50,000 | Rs. 1,100/- |
More than Rs. 50,000 | Rs. 1,300/- |
Eligibility Criteria for HDFC RuPay Cards
Credit Cards | For Salaried Indian Residents | For Self-employed Indian Residents |
HDFC Shoppers Stop RuPay Card | > Rs. 2,00,000 p/m | ITR > Rs. 8 lakhs p.a. |
HDFC IndianOil RuPay Credit Card | > Rs. 10,000 p/m | ITR > Rs. 6 lakhs p.a. |
Tata Neu Infinity HDFC Bank Credit Card | > Rs. 1,00,000 p/m | ITR > Rs. 12 lakhs p.a. |
HDFC Freedom Credit Card | > Rs. 12,000 p/m | ITR > Rs. 6 lakhs p.a. |
HDFC Moneyback Card | > Rs. 25,000 p/m | ITR > Rs. 6 lakhs p.a. |
IRCTC HDFC Bank Credit Card | > Rs. 25,000 p/m | ITR > Rs. 6 lakhs p.a. |
HDFC Bank UPI RuPay Credit Card | N/A | N/A |
Age Criteria:
- For Salaried Indian Residents: 21 to 60 years
- For Self-employed Indian Residents: 21 to 65 years
Required Documents for HDFC RuPay Card Application
- ID Proof
- Address Proof
- Income Proof
How to Apply for HDFC RuPay Credit Cards
Follow these steps to apply for HDFC Bank RuPay credit cards:
- Visit HDFC Bank.
- Navigate to the Credit Cards section.
- Choose your preferred credit card from the dropdown.
- Click on “Apply Now,” fill out the application form, and submit it with the necessary documents. Upon successful application, you will receive your RuPay Credit Card.
Disclaimer: The views and opinions expressed are solely those of the author and do not necessarily reflect the official policy or position of Finostry. The information provided in this review is for informational purposes only and should not be considered as professional advice.